2007届NBA首轮新秀薪水表
第三年和第四年的合同均为球队选项,分别要在第二年(2008年)和第三年(2009年)的10月31日前决定是否执行。
合同金额可以在下表规定数字的80%和120%之间滑动。
下表中第四年为第三年薪水上的涨幅。
薪水单位为美元。薪金数字均为 hoopCHINA.com 整理。
合同金额可以在下表规定数字的80%和120%之间滑动。
下表中第四年为第三年薪水上的涨幅。
薪水单位为美元。薪金数字均为 hoopCHINA.com 整理。
| 顺位 | 球员 | 第一年 | 第二年 | 第三年选项 | 第四年选项 | 第五年报价合同 |
| 1. Greg Oden | 3,885,000 | 4,176,400 | 4,467,700 | 26.1% | 30.0% |
| 2. Kevin Durant | 3,476,000 | 3,736,700 | 3,997,400 | 26.2% | 30.5% |
| 3. Al Horford | 3,121,500 | 3,355,600 | 3,589,700 | 26.4% | 31.2% |
| 4. Mike Conley Jr. | 2,814,300 | 3,025,400 | 3,236,500 | 26.5% | 31.9% |
| 5. Jeff Green | 2,548,500 | 2,739,700 | 2,930,800 | 26.7% | 32.6% |
| 6. 易建联 | 2,314,800 | 2,488,400 | 2,662,000 | 26.8% | 33.4% |
| 7. Corey Brewer | 2,113,100 | 2,271,600 | 2,430,100 | 27.0% | 34.1% |
| 8. Brandan Wright | 1,935,900 | 2,081,100 | 2,226,200 | 27.2% | 34.8% |
| 9. Joakim Noah | 1,779,500 | 1,912,900 | 2,046,400 | 27.4% | 35.5% |
| 10. Spencer Hawes | 1,690,500 | 1,817,300 | 1,944,000 | 27.5% | 36.2% |
| 11. Acie Law | 1,605,900 | 1,726,400 | 1,846,800 | 32.7% | 36.9% |
| 12. Thaddeus Young | 1,525,600 | 1,640,100 | 1,754,500 | 37.8% | 37.6% |
| 13. Julian Wright | 1,449,300 | 1,558,000 | 1,666,700 | 42.9% | 38.3% |
| 14. Al Thornton | 1,376,900 | 1,480,200 | 1,583,500 | 48.1% | 39.1% |
| 15. Rodney Stuckey | 1,308,000 | 1,406,100 | 1,504,200 | 53.3% | 39.8% |
| 16. Nick Young | 1,242,700 | 1,335,800 | 1,429,000 | 53.4% | 40.5% |
| 17. Sean Williams | 1,180,500 | 1,269,100 | 1,357,600 | 53.6% | 41.2% |
| 18. Marco Belinelli | 1,121,500 | 1,205,600 | 1,289,700 | 53.8% | 41.9% |
| 19. Javaris Crittenton | 1,071,000 | 1,151,300 | 1,231,600 | 54.0% | 42.6% |
| 20. Jason Smith | 1,028,200 | 1,105,300 | 1,182,400 | 54.2% | 43.3% |
| 21. Daequan Cook | 987,000 | 1,061,000 | 1,135,100 | 59.3% | 44.1% |
| 22. Jared Dudley | 947,500 | 1,018,600 | 1,089,700 | 64.5% | 44.8% |
| 23. Wilson Chandler | 909,700 | 977,900 | 1,046,200 | 69.7% | 45.5% |
| 24. Rudy Fernandez | 873,200 | 938,700 | 1,004,200 | 74.9% | 46.2% |
| 25. Morris Almond | 838,300 | 901,200 | 964,100 | 80.1% | 46.9% |
| 26. Aaron Brooks | 810,600 | 871,300 | 932,100 | 80.3% | 47.6% |
| 27. Arron Afflalo | 787,100 | 846,200 | 905,200 | 80.4% | 48.3% |
| 28. Tiago Splitter | 782,300 | 841,000 | 899,700 | 80.5% | 49.0% |
| 29. Alando Tucker | 776,600 | 834,900 | 893,100 | 80.5% | 50.0% |
| 30. Petteri Koponen | 771,000 | 828,800 | 886,600 | 80.5% | 50.0% |
